| Month | Date | Day | Ladies/Gents | Tornament | Venue |
| Jan-2010 | |||||
| January | 7 | Thursday | Ladies | Medal | Phoenix |
| January | 14 | Thursday | Ladies | Stableford | Phoenix |
| January | 21 | Thursday | Ladies | Ladies Day | Phoenix |
| January | 28 | Thursday | Ladies | Ladies Day | Phoenix |
| Feb-2010 | |||||
| February | 4 | Thursday | Ladies | Ladies Day | Phoenix |
| February | 11 | Thursday | Ladies | Medal | Phoenix |
| February | 18 | Thursday | Ladies | Stableford | Phoenix |
| February | 25 | Thursday | Ladies | Ladies Day | Phoenix |
| February | 28 | Sunday | gents | res normanton gs graham 07949221413 (10) | Phoenix |
| Mar-2010 | |||||
| March | 4 | Thursday | Ladies | Ladies Day | Phoenix |
| March | 11 | Thursday | Ladies | Medal | Phoenix |
| March | 18 | Thursday | Ladies | Stableford | Phoenix |
| March | 21 | Sunday | Gents | res Frecheville GS | Phoenix |
| March | 21 | Sunday | Ladies | Mixed Competition | Phoenix |
| March | 25 | Thursday | Ladies | Interclub (home) | Phoenix |
| March | 27 | Saturday | Gents | Yellow Ball Competition | Phoenix |
| March | 28 | Sunday | Gents | Brunyee Shield | Phoenix |
| Apr-2010 | |||||
| April | 1 | Thursday | Ladies | County Fours | Phoenix |
| April | 2 | Friday | Good Friday | ||
| April | 3 | Saturday | Gents | April Medal | Phoenix |
| April | 4 | Sunday | Juniors | Junior Captain's Drive In | Phoenix |
| April | 5 | Monday | Easter Monday | ||
| April | 8 | Thursday | Ladies | Medal | Phoenix |
| April | 10 | Saturday | Gents | XRE Trophy (qualifier) | Phoenix |
| April | 11 | Sunday | Gents | Top Dogs (qualifier) | Phoenix |
| April | 15 | Thursday | Ladies | Stableford | Phoenix |
| April | 15 | Thursday | Ladies | YLCGA 'B' Team v Doncaster TM (away) | Doncaster TM |
| April | 17 | Saturday | Gents | Captains Cup | Phoenix |
| April | 20 | Tuesday | Gents | April Midweek Medal | Phoenix |
| April | 21 | Wednesday | Ladies | YLCGA 'A' Team v Ghyll (away) | Ghyll |
| April | 22 | Thursday | Ladies | Captains Salver | Phoenix |
| April | 23 | Friday | Gents | Seniors Interclub v College Pines (away) | College Pines |
| April | 24 | Saturday | Gents | Phoenix Cup | Phoenix |
| April | 24 | Saturday | Gents | SUGC Interclub Foursomes Medal | Hallowes |
| April | 24 | Saturday | CLUB DINNER & DANCE | Pavilion | |
| April | 25 | Sunday | Gents | MS Shirts Box Co Texas Scramble (mixed) | Phoenix |
| April | 28 | Wednesday | Gents | SUGC Div 1 v Wheatley (away) | Wheatley |
| April | 29 | Thursday | Ladies | Ping Competition | Phoenix |
| May-2010 | |||||
| May | 1 | Saturday | Gents | May Medal | Phoenix |
| May | 3 | Monday | MAY DAY | ||
| May | 4 | Tuesday | Gents | Seniors Interclub v Styrrup Hall (away) | Styrrup Hall |
| May | 5 | Wednesday | Gents | SUGC Div 1 v Silkstone (home) | Phoenix |
| May | 6 | Thursday | Ladies | Medal Finals | Phoenix |
| May | 7 | Friday | Gents | Interclub Friendly v Tankersley (away) | Tankersley |
| May | 8 | Saturday | Gents | George Lomas Trophy | Phoenix |
| May | 8 | Saturday | Gents | SUGC Second Teams Competition | Grange Park |
| May | 9 | Sunday | Ladies | Spring Meeting | Phoenix |
| May | 9 | Sunday | Juniors | Junior Woodcock Cup | Phoenix |
| May | 10 | Monday | Gents | SUMA Meeting No 1 | Hillsborough |
| May | 11 | Tuesday | Gents | Seniors Interclub v Hillsborough (home) | Phoenix |
| May | 12 | Wednesday | Gents | SUGC Div 1 v Rotherham (home) | Phoenix |
| May | 13 | Thursday | Ladies | Stableford Final | Phoenix |
| May | 15 | Saturday | Gents | JJ Burrows Trophy | Phoenix |
| May | 16 | Sunday | Gents | Seven Hills Golf Society | Phoenix |
| May | 17 | Monday | Ladies | YLCGA 'A' Team v Roundhay (away) | Roundhay |
| May | 17 | Monday | Ladies | YLCGA 'B' Team v Queensbury (home) | Phoenix |
| May | 18 | Tuesday | Gents | May Midweek Medal | Phoenix |
| May | 19 | Wednesday | Gents | SUGC Div 1 v Worksop (away) | Worksop |
| May | 20 | Thursday | Gents | Seniors Interclub v Serlby (away) | Serlby |
| May | 20 | Thursday | Ladies | Daily Mail | Phoenix |
| May | 21 | Friday | Gents | Interclub Friendly v Tankersley (home) | Phoenix |
| May | 22 | Saturday | Gents | Douglas Trophy | Phoenix |
| May | 23 | Sunday | Ladies | Mixed Competition | Phoenix |
| May | 24 | Monday | Ladies | YLCGA 'A' Team v Wath (away) | Wath |
| May | 25 | Tuesday | Ladies | YLCGA 'B' Team v Doncaster TM (home) | Phoenix |
| May | 26 | Wednesday | Gents | SUGC Div 1 v Renishaw Park (away) | Renishaw |
| May | 27 | Thursday | Gents | SUGC Sheffield Plate | Hallamshire |
| May | 27 | Thursday | Ladies | Coronation Fours | Phoenix |
| May | 28 | Friday | Gents | Pre-Captain's Day Trip | TBA |
| May | 29 | Saturday | Gents | Plumco Sponsored Competition | Phoenix |
| May | 30 | Sunday | Gents | 78th ANNIVERSARY 123 WALTZ (OPEN) | Phoenix |
| May | 30 | Sunday | Juniors | SUGC Junior Team Championship | Rotherham |
| May | 31 | Monday | Bank Holiday Monday | ||
| Jun-2010 | |||||
| June | 1 | Tuesday | Ladies | YLCGA 'B' Team v Hull (home) | Phoenix |
| June | 3 | Thursday | Gents | Tee Golf Society | Phoenix |
| June | 3 | Thursday | Ladies | Ladies Day | Phoenix |
| June | 5 | Saturday | Gents | Brookes Cup 1st Round | Phoenix |
| June | 6 | Sunday | Gents | Brookes Cup 2nd Round | Phoenix |
| June | 7 | Monday | Gents | SUGC Interclub Foursomes KO Round 1 | As Drawn |
| June | 8 | Tuesday | Ladies | YLCGA 'A' Team v Roundhay (home) | Phoenix |
| June | 9 | Wednesday | Gents | SUGC Div 1 v Hallowes (home) | Phoenix |
| June | 9 | Wednesday | Ladies | YLCGA 'B' Team v Queensbury (away) | Queensbury |
| June | 10 | Thursday | Ladies | Una Wortley & Medal | Phoenix |
| June | 11 | Friday | Ladies | YLCGA 'A' Team v Wath (home) | Phoenix |
| June | 12 | Saturday | Gents | CAPTAIN'S DAY | Phoenix |
| June | 12 | Saturday | Captain's Day Presentation & Dance | Phoenix | |
| June | 13 | Sunday | Gents | Gents Capt v Lady Capt Team Match | Phoenix |
| June | 14 | Monday | Gents | SUMA Meeting No 2 | Sickleholme |
| June | 14 | Monday | Gents | Seniors Interclub v Hillsborough (away) | Hillsborough |
| June | 14 | Monday | Ladies | YLCGA 'A' Team v Ghyll (home) | Phoenix |
| June | 15 | Tuesday | Gents | June Midweek Medal | Phoenix |
| June | 16 | Wednesday | Gents | SUGC Div 1 v Wheatley (home) | Phoenix |
| June | 17 | Thursday | Ladies | Val Dolby & Stableford | Phoenix |
| June | 18 | Friday | Gents | Interclub Friendly v Lees Hall (home) | Phoenix |
| June | 19 | Saturday | Gents | June Medal | Phoenix |
| June | 20 | Sunday | Gents | SUGC Queens Jubilee (Qualifier) | Phoenix |
| June | 21 | Monday | Gents | SUGC Interclub Foursomes KO Round 2 | As Drawn |
| June | 22 | Tuesday | Ladies | Past Captains Day | Phoenix |
| June | 23 | Wednesday | Gents | 1st SENIOR OPEN | Phoenix |
| June | 24 | Thursday | Gents | SUGC Presidents Day | Lees Hall |
| June | 24 | Thursday | Ladies | Boyd Parrott | Phoenix |
| June | 25 | Friday | res sheffield metal club 12.00 50 | Phoenix | |
| June | 26 | Saturday | Gents | Presidents Cup | Phoenix |
| June | 27 | Sunday | Ladies | Lady Captains Day | Phoenix |
| June | 28 | Monday | Gents | SUGC Div 1 v Silkstone (away) | Silkstone |
| June | 29 | Tuesday | Gents | Seniors Interclub v Serlby (home) | Phoenix |
| June | 30 | Wednesday | Gents | YUGC Team Championship (Division 3) | Knaresborough |
| July-2010 | |||||
| July | 1 | Thursday | Ladies | Rotherham Biggin | Phoenix |
| July | 3 | Saturday | Gents | July Medal | Phoenix |
| July | 4 | Sunday | Gents | SUGC J H Aitchison Trophy (qualifier) | Phoenix |
| July | 5 | Monday | Gents | SUGC Interclub Foursomes KO Round 3 | As Drawn |
| July | 5 | Monday | Ladies | Ladies Open Am-Am | Phoenix |
| July | 7 | Wednesday | Gents | SUGC Div 1 v Rotherham (away) | Rotherham |
| July | 8 | Thursday | Ladies | Medal | Phoenix |
| July | 9 | Friday | Gents | Interclub Friendly v Lees Hall (away) | Lees Hall |
| July | 10 | Saturday | Gents | PRESIDENTS PUTTER (MIXED) | Phoenix |
| July | 10 | Saturday | Gents | SUGC Team Championship | Bondhay |
| July | 11 | Sunday | Juniors | Joe Clegg Cup | Phoenix |
| July | 12 | Monday | Gents | SUMA Meeting No 3 | Worksop |
| July | 14 | Wednesday | Gents | SUGC Div 1 v Worksop (home) | Phoenix |
| July | 15 | Thursday | Ladies | XRE & Stableford | Phoenix |
| July | 17 | Saturday | Gents | INVITATION DAY | Phoenix |
| July | 18 | Sunday | Ladies | Ladies Invitation Day | Phoenix |
| July | 19 | Monday | Gents | SUGC Interclub Foursomes KO Semi-Final | As Drawn |
| July | 20 | Tuesday | Gents | July Midweek Medal | Phoenix |
| July | 21 | Wednesday | Gents | SUGC Div 1 v Renishaw Park (home) | Phoenix |
| July | 22 | Thursday | Gents | SUGC Mid Amateur Championship | Sitwell Park |
| July | 22 | Thursday | Ladies | Morrison Cup | Phoenix |
| July | 24 | Saturday | Gents | Medal Finals | Phoenix |
| July | 25 | Sunday | Gents | Mixed Foursomes Trophy | Phoenix |
| July | 26 | Monday | Ladies | YLCGA 'B' Team v Hull (away) | Hull |
| July | 27 | Tuesday | Gents | Seniors Interclub v College Pines (home) | Phoenix |
| July | 27 | Tuesday | Ladies | Senior Members | Phoenix |
| July | 29 | Thursday | Gents | SUGC Turner Shield | Wheatley |
| July | 29 | Thursday | Ladies | Ladies Day | Phoenix |
| July | 31 | Saturday | Gents | August Medal | Phoenix |
| July | 31 | Saturday | Juniors | SUGC Interclub Team Championship S/Final | Serlby |
| Aug-2010 | |||||
| August | 1 | Sunday | Juniors | SUGC Interclub Team Championship S/Final | Crookhill |
| August | 1 | Sunday | Juniors | Pre-Junior 50 Shot Challenge 2.00 | Phoenix |
| August | 3 | Tuesday | Gents | Seniors Interclub v Styrrup Hall (home) | Phoenix |
| August | 4 | Wednesday | Gents | SUGC Div 1 v Hallowes (away) | Hallowes |
| August | 4 | Wednesday | Gents | YUGC Team Championship (Division 2) | Woodsome Hall |
| August | 4 | Wednesday | Gents | SUMA Meeting No 4 | Chesterfield |
| August | 5 | Thursday | Ladies | Ladies Day | Phoenix |
| August | 6 | Friday | Gents | SUGC Sheffield Open Championship | Renishaw |
| August | 7 | Saturday | Gents | Captain's Charity Day | Phoenix |
| August | 7 | Saturday | Gents | SUGC J H Aitchison Trophy Final | Hickleton |
| August | 8 | Sunday | Gents | J Wright Golf Society | Phoenix |
| August | 10 | Tuesday | Juniors | SUGC Junior Championship | Phoenix |
| August | 11 | Wednesday | Gent | res artisans & stewards | Phoenix |
| August | 12 | Thursday | Ladies | Medal | Phoenix |
| August | 14 | Saturday | Gents | OPEN AM-AM | Phoenix |
| August | 15 | Sunday | Gents | Mixed Silver Jubilee BB Medal | Phoenix |
| August | 15 | Sunday | Juniors | SUGC Interclub Team Championship Final | Lindrick |
| August | 16 | Monday | Gents | SUMA Meeting No 5 | Dore & Totley |
| August | 18 | Wednesday | Gents | 2nd SENIOR OPEN | Phoenix |
| August | 19 | Thursday | Ladies | Stableford Cancer Support | Phoenix |
| August | 21 | Saturday | Gents | Weekend Cup 1st Round (Medal) | Phoenix |
| August | 22 | Sunday | Gents | Weekend Cup 2nd Round (Stableford) | Phoenix |
| August | 22 | Sunday | Gents | res Travellers Rest Golf Society | Phoenix |
| August | 24 | Tuesday | Gents | August Midweek Medal | Phoenix |
| August | 24 | Tuesday | Gents | Seniors Interclub v Roundwood (home) | Phoenix |
| August | 25 | Wednesday | Gents | YUGC Team Championship | Malton & Norton |
| August | 26 | Thursday | Ladies | Top Dogs | Phoenix |
| August | 28 | Saturday | Gents | Better Ball Stableford Trophy | Phoenix |
| August | 29 | Sunday | Gents | Past Captains Day | Phoenix |
| August | 29 | Sunday | Gents | G Wardle Golf Society | Phoenix |
| August | 30 | Monday | Bank Holiday Monday | ||
| August | 30 | Monday | Gents | SUGC Interclub Foursomes KO Final | Lindrick |
| Sep-2010 | |||||
| September | 2 | Thursday | Ladies | Brookes Bowl | Phoenix |
| September | 3 | Friday | Gents | BOC Golf Society | Phoenix |
| September | 4 | Saturday | Gents | September Medal | Phoenix |
| September | 5 | Sunday | Gents | MIXED OPEN BB STABLEFORD | Phoenix |
| September | 6 | Monday | Ladies | OPEN BETTER BALL | Phoenix |
| September | 9 | Thursday | Ladies | Medal & Pendant | Phoenix |
| September | 11 | Saturday | Gents | JOINT CAPTAINS DAY | Phoenix |
| September | 14 | Tuesday | Gents | September Midweek Medal | Phoenix |
| September | 14 | Tuesday | Gents | Seniors Interclub v Roundwood (away) | Roundwood |
| September | 15 | Wednesday | Gents | SUMA Meeting No 6 | Silkstone |
| September | 16 | Thursday | Ladies | Stableford | Phoenix |
| September | 18 | Saturday | Gents | Phoenix Bowl | Phoenix |
| September | 18 | Saturday | Juniors | SUGC Junior Champion of Champions | Sickleholme |
| September | 19 | Sunday | Gents | SUGC Amateur Championship Rounds 1 & 2 | Worksop |
| September | 23 | Thursday | Gents | SUGC Greenkeepers Competition | Wortley |
| September | 23 | Thursday | Ladies | "Breakfast Team Match" Captain v Secretary | Phoenix |
| September | 25 | Saturday | Gents | Reid Shield | Phoenix |
| September | 25 | Saturday | Gents | SUGC Queens Jubilee Final | Sandhill |
| September | 26 | Sunday | Gents | AUTUMN OPEN TEXAS SCRAMBLE | Phoenix |
| September | 26 | Sunday | Gents | SUGC Amateur Championship Semi & Final | Lindrick |
| September | 26 | Sunday | Juniors | SUGC Junior Matchplay Semi & Final | Lindrick |
| September | 30 | Thursday | Ladies | Club Prize Day | Phoenix |
| Oct-2010 | |||||
| October | 1 | Friday | SUBSCRIPTIONS DUE | ||
| October | 2 | Saturday | Gents | October Medal | Phoenix |
| October | 3 | Sunday | Ladies | Mixed Competition | Phoenix |
| October | 3 | Sunday | Juniors | Alan Webb End Of Season Trophy | Phoenix |
| October | 7 | Thursday | Ladies | Medal | Phoenix |
| October | 9 | Saturday | Gents | Children in Need Stableford | Phoenix |
| October | 14 | Thursday | Ladies | Stableford | Phoenix |
| October | 16 | Saturday | Gents | Whisky Stableford | Phoenix |
| October | 17 | Sunday | Gents | Mixed Turkey Trot | Phoenix |
| October | 21 | Thursday | Ladies | Christmas Fayre | Phoenix |
| October | 23 | Saturday | Gents | Turkey Trot | Phoenix |
| October | 23 | Saturday | DINNER & PRIZE PRESENTATION | Phoenix | |
| October | 28 | Thursday | Ladies | Ladies Day | Phoenix |
| October | 29 | Friday | LAST DAY FOR PAYMENT OF SUBSCRIPTION | ||
| Nov-2010 | |||||
| November | 4 | Thursday | Ladies | Medal | Phoenix |
| November | 8 | Monday | GOLF CLUB AGM 7.30 pm | Pavilion | |
| November | 11 | Thursday | Ladies | Stableford Ladies AGM | Phoenix |
| November | 18 | Thursday | Ladies | Ladies Day | Phoenix |
| November | 25 | Thursday | Ladies | Ladies Day | Phoenix |
| Dec-2010 | |||||
| December | 2 | Thursday | Ladies | Medal | Phoenix |
| December | 9 | Thursday | Ladies | Stableford Christmas Party Day | Phoenix |
| December | 16 | Thursday | Ladies | Ladies Day | Phoenix |
| December | 23 | Thursday | Ladies | Ladies Day | Phoenix |
| December | 26 | Sunday | Gents | Shotgun Texas Scramble | Phoenix |
| December | 30 | Thursday | Ladies | Ladies Day | Phoenix |
Useful Links
Below are some golf related websites which you may find useful. (Please note that Phoenix Golf Club are not responsible for the content of any external websites)
www.englishgolfunion.org
www.randa.org
www.congu.com
www.yorkshireunionofgolf.co.uk
www.bigga.org.uk
www.lgu.org